diff --git a/PATSTAT/patstat_analysis_demo.ipynb b/PATSTAT/patstat_analysis_demo.ipynb deleted file mode 100644 index befd4a2..0000000 --- a/PATSTAT/patstat_analysis_demo.ipynb +++ /dev/null @@ -1,1268 +0,0 @@ -{ - "cells": [ - { - "cell_type": "code", - "execution_count": 161, - "metadata": { - "collapsed": true - }, - "outputs": [], - "source": [ - "import os\n", - "import pandas as pd\n", - "import janitor\n", - "import matplotlib.pyplot as plt\n", - "import seaborn as sns\n", - "from matplotlib.ticker import MaxNLocator\n", - "import math\n", - "%matplotlib inline" - ] - }, - { - "cell_type": "code", - "execution_count": 162, - "outputs": [ - { - "name": "stdout", - "output_type": "stream", - "text": [ - "C:\\Users\\radvanyi\\PycharmProjects\\ZSI_analytics\\PATSTAT\n" - ] - } - ], - "source": [ - "print(os.getcwd())" - ], - "metadata": { - "collapsed": false, - "pycharm": { - "name": "#%%\n" - } - } - }, - { - "cell_type": "code", - "execution_count": 163, - "outputs": [], - "source": [ - "outdir=\"EU_CH_scope/v2_\"\n", - "\n", - "appln = pd.read_csv(f\"{outdir}/tls_201_scope.csv\")\n", - "\n", - "appln_title = pd.read_csv(f\"{outdir}/tls_202_scope.csv\")\n", - "\n", - "pers = pd.read_csv(f\"{outdir}/tls_206_scope.csv\")\n", - "\n", - "appln_pers = pd.read_csv(f\"{outdir}/tls_207_scope.csv\")\n", - "\n", - "appln_cpc = pd.read_csv(f\"{outdir}/tls_224_scope.csv\")\n", - "\n", - "cpc_desc = pd.read_csv(r\"CPC_data/cpc_defs.csv\")\n", - "\n", - "country_defs = pd.read_csv(f\"{outdir}/table_tls801.csv\").rename(columns={\"st3_name\":\"Country\"})" - ], - "metadata": { - "collapsed": false - } - }, - { - "cell_type": "code", - "execution_count": 164, - "outputs": [], - "source": [ - "ch_codes = [\"CN\",\"HK\",\"MO\",\"TW\"]\n", - "ch_names = country_defs[country_defs[\"ctry_code\"].isin(ch_codes)][\"Country\"].unique()" - ], - "metadata": { - "collapsed": false, - "pycharm": { - "name": "#%%\n" - } - } - }, - { - "cell_type": "code", - "execution_count": 165, - "outputs": [ - { - "data": { - "text/plain": " ctry_code iso_alpha3 Country organisation_flag \n0 unknown Y \\\n1 AD AND Andorra \n2 AE ARE United Arab Emirates \n3 AF AFG Afghanistan \n4 AG ATG Antigua and Barbuda \n.. ... ... ... ... \n237 YE YEM Yemen \n238 YU YUG Yugoslavia/Serbia and Montenegro \n239 ZA ZAF South Africa \n240 ZM ZMB Zambia \n241 ZW ZWE Zimbabwe \n\n continent eu_member epo_member oecd_member discontinued \n0 NaN \n1 Europe \n2 Asia \n3 Asia \n4 North America \n.. ... ... ... ... ... \n237 Asia \n238 Europe Y \n239 Africa \n240 Africa \n241 Africa \n\n[242 rows x 9 columns]", - "text/html": "
\n | ctry_code | \niso_alpha3 | \nCountry | \norganisation_flag | \ncontinent | \neu_member | \nepo_member | \noecd_member | \ndiscontinued | \n
---|---|---|---|---|---|---|---|---|---|
0 | \n\n | \n | unknown | \nY | \nNaN | \n\n | \n | \n | \n |
1 | \nAD | \nAND | \nAndorra | \n\n | Europe | \n\n | \n | \n | \n |
2 | \nAE | \nARE | \nUnited Arab Emirates | \n\n | Asia | \n\n | \n | \n | \n |
3 | \nAF | \nAFG | \nAfghanistan | \n\n | Asia | \n\n | \n | \n | \n |
4 | \nAG | \nATG | \nAntigua and Barbuda | \n\n | North America | \n\n | \n | \n | \n |
... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
237 | \nYE | \nYEM | \nYemen | \n\n | Asia | \n\n | \n | \n | \n |
238 | \nYU | \nYUG | \nYugoslavia/Serbia and Montenegro | \n\n | Europe | \n\n | \n | \n | Y | \n
239 | \nZA | \nZAF | \nSouth Africa | \n\n | Africa | \n\n | \n | \n | \n |
240 | \nZM | \nZMB | \nZambia | \n\n | Africa | \n\n | \n | \n | \n |
241 | \nZW | \nZWE | \nZimbabwe | \n\n | Africa | \n\n | \n | \n | \n |
242 rows × 9 columns
\n\n | appln_id | \nappln_auth | \nappln_nr | \nappln_kind | \nappln_filing_date | \nappln_filing_year | \nappln_nr_original | \nipr_type | \nreceiving_office | \ninternat_appln_id | \n... | \nearliest_publn_date | \nearliest_publn_year | \nearliest_pat_publn_id | \ngranted | \ndocdb_family_id | \ninpadoc_family_id | \ndocdb_family_size | \nnb_citing_docdb_fam | \nnb_applicants | \nnb_inventors | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n330225325 | \nEP | \n11150195 | \nA | \n2011-01-05 | \n2011 | \n11150195 | \nPI | \n\n | 0 | \n... | \n2011-07-13 | \n2011 | \n335277427 | \nY | \n43754737 | \n330225325 | \n4 | \n16 | \n1 | \n1 | \n
1 | \n330322632 | \nEP | \n11150485 | \nA | \n2011-01-10 | \n2011 | \n11150485 | \nPI | \n\n | 0 | \n... | \n2012-07-11 | \n2012 | \n364719889 | \nY | \n43991052 | \n330322632 | \n2 | \n5 | \n1 | \n2 | \n
2 | \n330350961 | \nEP | \n11150683 | \nA | \n2011-01-12 | \n2011 | \n11150683 | \nPI | \n\n | 0 | \n... | \n2012-07-18 | \n2012 | \n364923578 | \nN | \n43881056 | \n330350961 | \n7 | \n12 | \n2 | \n5 | \n
3 | \n330374780 | \nWO | \n2011050339 | \nW | \n2011-01-12 | \n2011 | \nEP2011/050339 | \nPI | \nEP | \n0 | \n... | \n2011-07-21 | \n2011 | \n335927718 | \nN | \n43923624 | \n330374780 | \n2 | \n8 | \n5 | \n4 | \n
4 | \n330424360 | \nWO | \n2011050199 | \nW | \n2011-01-10 | \n2011 | \nEP2011/050199 | \nPI | \nEP | \n0 | \n... | \n2012-07-19 | \n2012 | \n365345607 | \nN | \n43533009 | \n330424360 | \n4 | \n13 | \n3 | \n2 | \n
5 rows × 26 columns
\n\n | person_id | \nappln_id | \napplt_seq_nr | \ninvt_seq_nr | \nCountry | \nCountry_Type | \n
---|---|---|---|---|---|---|
0 | \n1 | \n340314532 | \n1 | \n0 | \nFinland | \nEU | \n
1 | \n1 | \n413601768 | \n1 | \n0 | \nFinland | \nEU | \n
2 | \n128 | \n332888018 | \n1 | \n0 | \nFinland | \nEU | \n
3 | \n128 | \n333546132 | \n1 | \n0 | \nFinland | \nEU | \n
4 | \n128 | \n334765473 | \n1 | \n0 | \nFinland | \nEU | \n
... | \n... | \n... | \n... | \n... | \n... | \n... | \n
106442 | \n65263479 | \n504779814 | \n2 | \n0 | \nLatvia | \nEU | \n
106443 | \n65263479 | \n544264361 | \n2 | \n0 | \nLatvia | \nEU | \n
106444 | \n69866789 | \n481190056 | \n2 | \n0 | \nLatvia | \nEU | \n
106445 | \n80730412 | \n554759601 | \n2 | \n0 | \nLatvia | \nEU | \n
106446 | \n84881241 | \n569497458 | \n0 | \n1 | \nLatvia | \nEU | \n
106447 rows × 6 columns
\n\n | appln_filing_year | \ngranted | \nappln_kind | \nappln_id | \n
---|---|---|---|---|
0 | \n2011 | \nN | \nA | \n892 | \n
1 | \n2011 | \nN | \nF | \n6 | \n
2 | \n2011 | \nN | \nT | \n10 | \n
3 | \n2011 | \nN | \nU | \n1 | \n
4 | \n2011 | \nY | \nA | \n966 | \n
... | \n... | \n... | \n... | \n... | \n
70 | \n2021 | \nY | \nF | \n1 | \n
71 | \n2021 | \nY | \nU | \n30 | \n
72 | \n2022 | \nN | \nA | \n6 | \n
73 | \n2022 | \nN | \nU | \n1 | \n
74 | \n2022 | \nY | \nU | \n4 | \n
75 rows × 4 columns
\n\n | Country | \ncount | \npercent | \nweight | \n
---|---|---|---|---|
0 | \nChina | \n22137 | \n0.888073 | \n0.415765 | \n
1 | \nTaiwan Province Of China | \n2593 | \n0.104024 | \n0.048700 | \n
2 | \nHong Kong, China | \n581 | \n0.023308 | \n0.010912 | \n
3 | \nMacao SAR (China) | \n17 | \n0.000682 | \n0.000319 | \n
\n | Country | \ncount | \npercent | \nweight | \n
---|---|---|---|---|
0 | \nGermany | \n9725 | \n0.390139 | \n0.182650 | \n
1 | \nFrance | \n4381 | \n0.175753 | \n0.082282 | \n
2 | \nSweden | \n3667 | \n0.147110 | \n0.068872 | \n
3 | \nNetherlands | \n2900 | \n0.116340 | \n0.054466 | \n
4 | \nFinland | \n1644 | \n0.065953 | \n0.030877 | \n
5 | \nBelgium | \n1028 | \n0.041240 | \n0.019307 | \n
6 | \nItaly | \n1000 | \n0.040117 | \n0.018781 | \n
7 | \nDenmark | \n705 | \n0.028283 | \n0.013241 | \n
8 | \nSpain | \n678 | \n0.027199 | \n0.012734 | \n
9 | \nAustria | \n484 | \n0.019417 | \n0.009090 | \n
10 | \nIreland | \n469 | \n0.018815 | \n0.008809 | \n
11 | \nPoland | \n289 | \n0.011594 | \n0.005428 | \n
12 | \nGreece | \n234 | \n0.009387 | \n0.004395 | \n
13 | \nLuxembourg | \n146 | \n0.005857 | \n0.002742 | \n
14 | \nPortugal | \n111 | \n0.004453 | \n0.002085 | \n
15 | \nHungary | \n75 | \n0.003009 | \n0.001409 | \n
16 | \nCzechia | \n72 | \n0.002888 | \n0.001352 | \n
17 | \nBulgaria | \n69 | \n0.002768 | \n0.001296 | \n
18 | \nRomania | \n68 | \n0.002728 | \n0.001277 | \n
19 | \nSlovakia | \n43 | \n0.001725 | \n0.000808 | \n
20 | \nCyprus | \n35 | \n0.001404 | \n0.000657 | \n
21 | \nSlovenia | \n28 | \n0.001123 | \n0.000526 | \n
22 | \nCroatia | \n25 | \n0.001003 | \n0.000470 | \n
23 | \nMalta | \n15 | \n0.000602 | \n0.000282 | \n
24 | \nEstonia | \n11 | \n0.000441 | \n0.000207 | \n
25 | \nLithuania | \n8 | \n0.000321 | \n0.000150 | \n
26 | \nLatvia | \n6 | \n0.000241 | \n0.000113 | \n
\n | appln_id | \nCountry | \nappln_filing_year | \n
---|---|---|---|
0 | \n330225325 | \nGermany | \n2011 | \n
1 | \n330225325 | \nChina | \n2011 | \n
2 | \n330322632 | \nGermany | \n2011 | \n
3 | \n330322632 | \nChina | \n2011 | \n
4 | \n330350961 | \nSweden | \n2011 | \n
... | \n... | \n... | \n... | \n
53239 | \n575355937 | \nChina | \n2017 | \n
53240 | \n575399552 | \nSweden | \n2020 | \n
53241 | \n575399552 | \nChina | \n2020 | \n
53242 | \n575406608 | \nGermany | \n2014 | \n
53243 | \n575406608 | \nChina | \n2014 | \n
53244 rows × 3 columns
\n\n | appln_filing_year | \nCountry | \ncount | \nappln_id | \npercent | \n
---|---|---|---|---|---|
0 | \n2011 | \nChina | \n1719 | \n1969 | \n0.873032 | \n
5 | \n2011 | \nTaiwan Province Of China | \n195 | \n1969 | \n0.099035 | \n
9 | \n2011 | \nHong Kong, China | \n75 | \n1969 | \n0.038090 | \n
24 | \n2011 | \nMacao SAR (China) | \n3 | \n1969 | \n0.001524 | \n
27 | \n2012 | \nChina | \n2101 | \n2425 | \n0.866392 | \n
31 | \n2012 | \nTaiwan Province Of China | \n297 | \n2425 | \n0.122474 | \n
37 | \n2012 | \nHong Kong, China | \n60 | \n2425 | \n0.024742 | \n
53 | \n2013 | \nChina | \n1970 | \n2226 | \n0.884996 | \n
58 | \n2013 | \nTaiwan Province Of China | \n221 | \n2226 | \n0.099281 | \n
63 | \n2013 | \nHong Kong, China | \n47 | \n2226 | \n0.021114 | \n
73 | \n2013 | \nMacao SAR (China) | \n4 | \n2226 | \n0.001797 | \n
79 | \n2014 | \nChina | \n2172 | \n2427 | \n0.894932 | \n
84 | \n2014 | \nTaiwan Province Of China | \n236 | \n2427 | \n0.097239 | \n
91 | \n2014 | \nHong Kong, China | \n39 | \n2427 | \n0.016069 | \n
105 | \n2014 | \nMacao SAR (China) | \n1 | \n2427 | \n0.000412 | \n
106 | \n2015 | \nChina | \n2079 | \n2378 | \n0.874264 | \n
111 | \n2015 | \nTaiwan Province Of China | \n275 | \n2378 | \n0.115643 | \n
117 | \n2015 | \nHong Kong, China | \n48 | \n2378 | \n0.020185 | \n
130 | \n2015 | \nMacao SAR (China) | \n1 | \n2378 | \n0.000421 | \n
132 | \n2016 | \nChina | \n2201 | \n2477 | \n0.888575 | \n
137 | \n2016 | \nTaiwan Province Of China | \n255 | \n2477 | \n0.102947 | \n
144 | \n2016 | \nHong Kong, China | \n54 | \n2477 | \n0.021801 | \n
160 | \n2016 | \nMacao SAR (China) | \n2 | \n2477 | \n0.000807 | \n
161 | \n2017 | \nChina | \n2417 | \n2654 | \n0.910701 | \n
166 | \n2017 | \nTaiwan Province Of China | \n211 | \n2654 | \n0.079503 | \n
171 | \n2017 | \nHong Kong, China | \n55 | \n2654 | \n0.020723 | \n
188 | \n2018 | \nChina | \n2596 | \n2859 | \n0.908010 | \n
193 | \n2018 | \nTaiwan Province Of China | \n252 | \n2859 | \n0.088143 | \n
199 | \n2018 | \nHong Kong, China | \n68 | \n2859 | \n0.023785 | \n
215 | \n2019 | \nChina | \n2460 | \n2725 | \n0.902752 | \n
220 | \n2019 | \nTaiwan Province Of China | \n269 | \n2725 | \n0.098716 | \n
228 | \n2019 | \nHong Kong, China | \n61 | \n2725 | \n0.022385 | \n
238 | \n2019 | \nMacao SAR (China) | \n4 | \n2725 | \n0.001468 | \n
243 | \n2020 | \nChina | \n1718 | \n1963 | \n0.875191 | \n
248 | \n2020 | \nTaiwan Province Of China | \n249 | \n1963 | \n0.126847 | \n
254 | \n2020 | \nHong Kong, China | \n59 | \n1963 | \n0.030056 | \n
269 | \n2020 | \nMacao SAR (China) | \n2 | \n1963 | \n0.001019 | \n
271 | \n2021 | \nChina | \n694 | \n813 | \n0.853629 | \n
274 | \n2021 | \nTaiwan Province Of China | \n133 | \n813 | \n0.163592 | \n
286 | \n2021 | \nHong Kong, China | \n13 | \n813 | \n0.015990 | \n
297 | \n2022 | \nChina | \n10 | \n11 | \n0.909091 | \n
300 | \n2022 | \nHong Kong, China | \n2 | \n11 | \n0.181818 | \n
\n | appln_filing_year | \nCountry | \ncount | \nappln_id | \npercent | \n
---|---|---|---|---|---|
1 | \n2011 | \nGermany | \n745 | \n1969 | \n0.378365 | \n
2 | \n2011 | \nFrance | \n407 | \n1969 | \n0.206704 | \n
3 | \n2011 | \nNetherlands | \n220 | \n1969 | \n0.111732 | \n
4 | \n2011 | \nSweden | \n209 | \n1969 | \n0.106145 | \n
6 | \n2011 | \nFinland | \n166 | \n1969 | \n0.084307 | \n
... | \n... | \n... | \n... | \n... | \n... | \n
298 | \n2022 | \nSpain | \n4 | \n11 | \n0.363636 | \n
299 | \n2022 | \nGermany | \n3 | \n11 | \n0.272727 | \n
301 | \n2022 | \nNetherlands | \n2 | \n11 | \n0.181818 | \n
302 | \n2022 | \nItaly | \n1 | \n11 | \n0.090909 | \n
303 | \n2022 | \nDenmark | \n1 | \n11 | \n0.090909 | \n
262 rows × 5 columns
\n\n | appln_id | \nhan_id | \nhan_name | \npsn_sector | \nCountry | \n
---|---|---|---|---|---|
0 | \n340314532 | \n2125445 | \nNOKIA CORP | \nCOMPANY | \nFinland | \n
1 | \n413601768 | \n2125445 | \nNOKIA CORP | \nCOMPANY | \nFinland | \n
2 | \n332888018 | \n2125445 | \nNOKIA CORP | \nCOMPANY | \nFinland | \n
3 | \n333546132 | \n2125445 | \nNOKIA CORP | \nCOMPANY | \nFinland | \n
4 | \n334765473 | \n2125445 | \nNOKIA CORP | \nCOMPANY | \nFinland | \n
... | \n... | \n... | \n... | \n... | \n... | \n
106442 | \n504779814 | \n3652317 | \nVAVILOVS VALERIJS | \nINDIVIDUAL | \nLatvia | \n
106443 | \n544264361 | \n3652317 | \nVAVILOVS VALERIJS | \nINDIVIDUAL | \nLatvia | \n
106444 | \n481190056 | \n3652317 | \nVAVILOVS VALERIJS | \nINDIVIDUAL | \nLatvia | \n
106445 | \n554759601 | \n3652317 | \nVAVILOVS VALERIJS | \nINDIVIDUAL | \nLatvia | \n
106446 | \n569497458 | \n184881241 | \nZAVORONKOVS, ALEKSANDRS | \nUNKNOWN | \nLatvia | \n
106421 rows × 5 columns
\n\n | han_id | \ncount | \npercent | \nweight | \nhan_name | \npsn_sector | \nperson_ctry_code | \nctry_code | \niso_alpha3 | \nCountry | \norganisation_flag | \ncontinent | \neu_member | \nepo_member | \noecd_member | \ndiscontinued | \norg | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n1337324 | \n1723 | \n0.069122 | \n0.016190 | \nHUAWEI TECH CO LTD | \nCOMPANY | \nCN | \nCN | \nCHN | \nChina | \n\n | Asia | \n\n | \n | \n | \n | HUAWEI TECH CO LTD (CN) | \n
1 | \n3697072 | \n270 | \n0.010832 | \n0.002537 | \nNINGBO GEELY AUTOMOBILE R&D CO LTD | \nCOMPANY | \nCN | \nCN | \nCHN | \nChina | \n\n | Asia | \n\n | \n | \n | \n | NINGBO GEELY AUTOMOBILE R&D CO LTD (CN) | \n
2 | \n62077 | \n204 | \n0.008184 | \n0.001917 | \nTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | \nCOMPANY | \nTW | \nTW | \nTWN | \nTaiwan Province Of China | \n\n | Asia | \n\n | \n | \n | \n | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD (TW) | \n
3 | \n1912470 | \n130 | \n0.005215 | \n0.001222 | \nMEDIATEK INC | \nCOMPANY | \nTW | \nTW | \nTWN | \nTaiwan Province Of China | \n\n | Asia | \n\n | \n | \n | \n | MEDIATEK INC (TW) | \n
4 | \n2607939 | \n101 | \n0.004052 | \n0.000949 | \nSELF ELECT CO LTD | \nCOMPANY | \nCN | \nCN | \nCHN | \nChina | \n\n | Asia | \n\n | \n | \n | \n | SELF ELECT CO LTD (CN) | \n
... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
29061 | \n151900860 | \n1 | \n0.000040 | \n0.000009 | \nLI, FAHONG | \nUNKNOWN | \nCN | \nCN | \nCHN | \nChina | \n\n | Asia | \n\n | \n | \n | \n | LI, FAHONG (CN) | \n
29062 | \n151899043 | \n1 | \n0.000040 | \n0.000009 | \nZHANG, YI | \nUNKNOWN | \nCN | \nCN | \nCHN | \nChina | \n\n | Asia | \n\n | \n | \n | \n | ZHANG, YI (CN) | \n
29063 | \n151898719 | \n1 | \n0.000040 | \n0.000009 | \nXU, EASON | \nUNKNOWN | \nCN | \nCN | \nCHN | \nChina | \n\n | Asia | \n\n | \n | \n | \n | XU, EASON (CN) | \n
29064 | \n151894061 | \n1 | \n0.000040 | \n0.000009 | \nWENG, RAN | \nINDIVIDUAL | \nCN | \nCN | \nCHN | \nChina | \n\n | Asia | \n\n | \n | \n | \n | WENG, RAN (CN) | \n
29065 | \n183287157 | \n1 | \n0.000040 | \n0.000009 | \nLEFEBVRE, Marc René André Louis | \nUNKNOWN | \nMO | \nMO | \nMAC | \nMacao SAR (China) | \n\n | Asia | \n\n | \n | \n | \n | LEFEBVRE, Marc René André Louis (MO) | \n
29066 rows × 17 columns
\n\n | han_id | \ncount | \npercent | \nweight | \nhan_name | \npsn_sector | \nperson_ctry_code | \nctry_code | \niso_alpha3 | \nCountry | \norganisation_flag | \ncontinent | \neu_member | \nepo_member | \noecd_member | \ndiscontinued | \norg | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n1337324 | \n1723 | \n0.069122 | \n0.016190 | \nHUAWEI TECH CO LTD | \nCOMPANY | \nCN | \nCN | \nCHN | \nChina | \n\n | Asia | \n\n | \n | \n | \n | HUAWEI TECH CO LTD (CN) | \n
1 | \n3697072 | \n270 | \n0.010832 | \n0.002537 | \nNINGBO GEELY AUTOMOBILE R&D CO LTD | \nCOMPANY | \nCN | \nCN | \nCHN | \nChina | \n\n | Asia | \n\n | \n | \n | \n | NINGBO GEELY AUTOMOBILE R&D CO LTD (CN) | \n
2 | \n62077 | \n204 | \n0.008184 | \n0.001917 | \nTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | \nCOMPANY | \nTW | \nTW | \nTWN | \nTaiwan Province Of China | \n\n | Asia | \n\n | \n | \n | \n | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD (TW) | \n
3 | \n1912470 | \n130 | \n0.005215 | \n0.001222 | \nMEDIATEK INC | \nCOMPANY | \nTW | \nTW | \nTWN | \nTaiwan Province Of China | \n\n | Asia | \n\n | \n | \n | \n | MEDIATEK INC (TW) | \n
4 | \n2607939 | \n101 | \n0.004052 | \n0.000949 | \nSELF ELECT CO LTD | \nCOMPANY | \nCN | \nCN | \nCHN | \nChina | \n\n | Asia | \n\n | \n | \n | \n | SELF ELECT CO LTD (CN) | \n
... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
29061 | \n151900860 | \n1 | \n0.000040 | \n0.000009 | \nLI, FAHONG | \nUNKNOWN | \nCN | \nCN | \nCHN | \nChina | \n\n | Asia | \n\n | \n | \n | \n | LI, FAHONG (CN) | \n
29062 | \n151899043 | \n1 | \n0.000040 | \n0.000009 | \nZHANG, YI | \nUNKNOWN | \nCN | \nCN | \nCHN | \nChina | \n\n | Asia | \n\n | \n | \n | \n | ZHANG, YI (CN) | \n
29063 | \n151898719 | \n1 | \n0.000040 | \n0.000009 | \nXU, EASON | \nUNKNOWN | \nCN | \nCN | \nCHN | \nChina | \n\n | Asia | \n\n | \n | \n | \n | XU, EASON (CN) | \n
29064 | \n151894061 | \n1 | \n0.000040 | \n0.000009 | \nWENG, RAN | \nINDIVIDUAL | \nCN | \nCN | \nCHN | \nChina | \n\n | Asia | \n\n | \n | \n | \n | WENG, RAN (CN) | \n
29065 | \n183287157 | \n1 | \n0.000040 | \n0.000009 | \nLEFEBVRE, Marc René André Louis | \nUNKNOWN | \nMO | \nMO | \nMAC | \nMacao SAR (China) | \n\n | Asia | \n\n | \n | \n | \n | LEFEBVRE, Marc René André Louis (MO) | \n
29066 rows × 17 columns
\n\n | han_id | \ncount | \npercent | \nweight | \nhan_name | \npsn_sector | \nperson_ctry_code | \nctry_code | \niso_alpha3 | \nCountry | \norganisation_flag | \ncontinent | \neu_member | \nepo_member | \noecd_member | \ndiscontinued | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n13378 | \n1851 | \n0.074257 | \n0.017393 | \nTELEFON AB LM ERICSSON PUBL | \nCOMPANY | \nSE | \nSE | \nSWE | \nSweden | \n\n | Europe | \nY | \nY | \nY | \n\n |
1 | \n228842 | \n716 | \n0.028724 | \n0.006728 | \nBASF SE | \nCOMPANY | \nDE | \nDE | \nDEU | \nGermany | \n\n | Europe | \nY | \nY | \nY | \n\n |
2 | \n2562294 | \n693 | \n0.027801 | \n0.006512 | \nNOKIA TECH LTD | \nCOMPANY | \nFI | \nFI | \nFIN | \nFinland | \n\n | Europe | \nY | \nY | \nY | \n\n |
3 | \n68848 | \n586 | \n0.023509 | \n0.005506 | \nALCATEL LUCENT | \nCOMPANY | \nFR | \nFR | \nFRA | \nFrance | \n\n | Europe | \nY | \nY | \nY | \n\n |
4 | \n2456791 | \n524 | \n0.021021 | \n0.004924 | \nROBERT BOSCH GMBH | \nCOMPANY | \nDE | \nDE | \nDEU | \nGermany | \n\n | Europe | \nY | \nY | \nY | \n\n |
... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
25665 | \n151189488 | \n1 | \n0.000040 | \n0.000009 | \nHundt, Wolfgang | \nUNKNOWN | \nDE | \nDE | \nDEU | \nGermany | \n\n | Europe | \nY | \nY | \nY | \n\n |
25666 | \n151187794 | \n1 | \n0.000040 | \n0.000009 | \nFischer, Peer | \nUNKNOWN | \nDE | \nDE | \nDEU | \nGermany | \n\n | Europe | \nY | \nY | \nY | \n\n |
25667 | \n151187133 | \n1 | \n0.000040 | \n0.000009 | \nDaryani, Neha | \nUNKNOWN | \nDE | \nDE | \nDEU | \nGermany | \n\n | Europe | \nY | \nY | \nY | \n\n |
25668 | \n151186834 | \n1 | \n0.000040 | \n0.000009 | \nHEIL, Nadine | \nUNKNOWN | \nDE | \nDE | \nDEU | \nGermany | \n\n | Europe | \nY | \nY | \nY | \n\n |
25669 | \n184881241 | \n1 | \n0.000040 | \n0.000009 | \nZAVORONKOVS, ALEKSANDRS | \nUNKNOWN | \nLV | \nLV | \nLVA | \nLatvia | \n\n | Europe | \nY | \nY | \nY | \n\n |
25670 rows × 16 columns
\n\n | han_id | \ncount | \npercent | \nweight | \nhan_name | \npsn_sector | \nperson_ctry_code | \nctry_code | \niso_alpha3 | \nCountry | \norganisation_flag | \ncontinent | \neu_member | \nepo_member | \noecd_member | \ndiscontinued | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n13378 | \n1851 | \n0.074257 | \n0.017393 | \nTELEFON AB LM ERICSSON PUBL | \nCOMPANY | \nSE | \nSE | \nSWE | \nSweden | \n\n | Europe | \nY | \nY | \nY | \n\n |
1 | \n228842 | \n716 | \n0.028724 | \n0.006728 | \nBASF SE | \nCOMPANY | \nDE | \nDE | \nDEU | \nGermany | \n\n | Europe | \nY | \nY | \nY | \n\n |
2 | \n2562294 | \n693 | \n0.027801 | \n0.006512 | \nNOKIA TECH LTD | \nCOMPANY | \nFI | \nFI | \nFIN | \nFinland | \n\n | Europe | \nY | \nY | \nY | \n\n |
3 | \n68848 | \n586 | \n0.023509 | \n0.005506 | \nALCATEL LUCENT | \nCOMPANY | \nFR | \nFR | \nFRA | \nFrance | \n\n | Europe | \nY | \nY | \nY | \n\n |
4 | \n2456791 | \n524 | \n0.021021 | \n0.004924 | \nROBERT BOSCH GMBH | \nCOMPANY | \nDE | \nDE | \nDEU | \nGermany | \n\n | Europe | \nY | \nY | \nY | \n\n |
... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
25665 | \n151189488 | \n1 | \n0.000040 | \n0.000009 | \nHundt, Wolfgang | \nUNKNOWN | \nDE | \nDE | \nDEU | \nGermany | \n\n | Europe | \nY | \nY | \nY | \n\n |
25666 | \n151187794 | \n1 | \n0.000040 | \n0.000009 | \nFischer, Peer | \nUNKNOWN | \nDE | \nDE | \nDEU | \nGermany | \n\n | Europe | \nY | \nY | \nY | \n\n |
25667 | \n151187133 | \n1 | \n0.000040 | \n0.000009 | \nDaryani, Neha | \nUNKNOWN | \nDE | \nDE | \nDEU | \nGermany | \n\n | Europe | \nY | \nY | \nY | \n\n |
25668 | \n151186834 | \n1 | \n0.000040 | \n0.000009 | \nHEIL, Nadine | \nUNKNOWN | \nDE | \nDE | \nDEU | \nGermany | \n\n | Europe | \nY | \nY | \nY | \n\n |
25669 | \n184881241 | \n1 | \n0.000040 | \n0.000009 | \nZAVORONKOVS, ALEKSANDRS | \nUNKNOWN | \nLV | \nLV | \nLVA | \nLatvia | \n\n | Europe | \nY | \nY | \nY | \n\n |
25670 rows × 16 columns
\n\n | Domain_English | \nUT (Unique WOS ID) | \n
---|---|---|
0 | \nApplied Sciences | \n5379 | \n
5 | \nNatural Sciences | \n1649 | \n
3 | \nHealth Sciences | \n1106 | \n
