{ "cells": [ { "cell_type": "code", "execution_count": 19, "metadata": { "collapsed": true }, "outputs": [], "source": [ "import os\n", "import pandas as pd\n", "import janitor\n", "import matplotlib.pyplot as plt\n", "import seaborn as sns\n", "from matplotlib.ticker import MaxNLocator\n", "import math\n", "%matplotlib inline" ] }, { "cell_type": "code", "execution_count": 20, "outputs": [], "source": [ "outdir=\"WESTERN_CH_scope\"\n", "\n", "appln = pd.read_csv(f\"{outdir}/tls_201_scope.csv\")\n", "\n", "appln_title = pd.read_csv(f\"{outdir}/tls_202_scope.csv\")\n", "\n", "pers = pd.read_csv(f\"{outdir}/tls_206_scope.csv\")\n", "pers['psn_sector'] = pers['psn_sector'].fillna(\"UNKNOWN\")\n", "\n", "appln_pers = pd.read_csv(f\"{outdir}/tls_207_scope.csv\")\n", "\n", "appln_cpc = pd.read_csv(f\"{outdir}/tls_224_scope.csv\")" ], "metadata": { "collapsed": false } }, { "cell_type": "code", "execution_count": 21, "outputs": [ { "data": { "text/plain": "203873" }, "execution_count": 21, "metadata": {}, "output_type": "execute_result" } ], "source": [ "len(appln)" ], "metadata": { "collapsed": false } }, { "cell_type": "code", "execution_count": 22, "outputs": [ { "data": { "text/plain": " appln_id appln_title_lg \n6613 365740889 en \\\n15307 405955962 en \n34917 420680979 en \n65975 456943983 en \n31541 418199646 en \n... ... ... \n53388 444848074 en \n164003 549678226 en \n19193 409424261 en \n158766 545277468 en \n106813 498995405 en \n\n appln_title \n6613 CARD CONNECTOR \n15307 SERVO WRITE ASSEMBLY \n34917 CHILD SLEEPING APPARATUS WITH ADJUSTABLE SLEEP... \n65975 - NEAR-FIELD TRANSDUCER WITH RECESSED REGION \n31541 ELECTROSTATIC SPRAY TOOL SYSTEM \n... ... \n53388 Brassiere shoulder-strap closure \n164003 System and method for validating honest test t... \n19193 Hybrid wind turbine blade bearing \n158766 Video coding with successive codecs \n106813 IMAGE RECOGNITION METHOD AND APPARATUS \n\n[100 rows x 3 columns]", "text/html": "
\n | appln_id | \nappln_title_lg | \nappln_title | \n
---|---|---|---|
6613 | \n365740889 | \nen | \nCARD CONNECTOR | \n
15307 | \n405955962 | \nen | \nSERVO WRITE ASSEMBLY | \n
34917 | \n420680979 | \nen | \nCHILD SLEEPING APPARATUS WITH ADJUSTABLE SLEEP... | \n
65975 | \n456943983 | \nen | \n- NEAR-FIELD TRANSDUCER WITH RECESSED REGION | \n
31541 | \n418199646 | \nen | \nELECTROSTATIC SPRAY TOOL SYSTEM | \n
... | \n... | \n... | \n... | \n
53388 | \n444848074 | \nen | \nBrassiere shoulder-strap closure | \n
164003 | \n549678226 | \nen | \nSystem and method for validating honest test t... | \n
19193 | \n409424261 | \nen | \nHybrid wind turbine blade bearing | \n
158766 | \n545277468 | \nen | \nVideo coding with successive codecs | \n
106813 | \n498995405 | \nen | \nIMAGE RECOGNITION METHOD AND APPARATUS | \n
100 rows × 3 columns
\n\n | appln_id | \nappln_auth | \nappln_nr | \nappln_kind | \nappln_filing_date | \nappln_filing_year | \nappln_nr_original | \nipr_type | \nreceiving_office | \ninternat_appln_id | \n... | \nearliest_pat_publn_id | \ngranted | \ndocdb_family_id | \ninpadoc_family_id | \ndocdb_family_size | \nnb_citing_docdb_fam | \nnb_applicants | \nnb_inventors | \nappln_title_lg | \nappln_title | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n330225325 | \nEP | \n11150195 | \nA | \n2011-01-05 | \n2011 | \n11150195 | \nPI | \n\n | 0 | \n... | \n335277427 | \nY | \n43754737 | \n330225325 | \n4 | \n16 | \n1 | \n1 | \nen | \nBeverage preparation machine | \n
1 | \n330225397 | \nEP | \n11150231 | \nA | \n2011-01-05 | \n2011 | \n11150231 | \nPI | \n\n | 0 | \n... | \n335277736 | \nY | \n43619902 | \n330225397 | \n6 | \n56 | \n1 | \n9 | \nen | \nScrewdriving tool having a driving tool with a... | \n
2 | \n330322632 | \nEP | \n11150485 | \nA | \n2011-01-10 | \n2011 | \n11150485 | \nPI | \n\n | 0 | \n... | \n364719889 | \nY | \n43991052 | \n330322632 | \n2 | \n5 | \n1 | \n2 | \nen | \nMethod and system for recommending contextual ... | \n
3 | \n330326785 | \nEP | \n11150605 | \nA | \n2011-01-11 | \n2011 | \n11150605 | \nPI | \n\n | 0 | \n... | \n335277720 | \nN | \n43023665 | \n328518903 | \n6 | \n9 | \n1 | \n3 | \nen | \nApparatus and method for continuous casting of... | \n
4 | \n330350961 | \nEP | \n11150683 | \nA | \n2011-01-12 | \n2011 | \n11150683 | \nPI | \n\n | 0 | \n... | \n364923578 | \nN | \n43881056 | \n330350961 | \n7 | \n13 | \n2 | \n5 | \nen | \nA method and an apparatus for treating at leas... | \n
5 rows × 28 columns
\n\n | person_id | \nappln_id | \napplt_seq_nr | \ninvt_seq_nr | \n
---|---|---|---|---|
0 | \n1 | \n413601768 | \n1 | \n0 | \n
1 | \n21 | \n332015605 | \n1 | \n0 | \n
2 | \n21 | \n333490084 | \n1 | \n0 | \n
3 | \n21 | \n335903805 | \n1 | \n0 | \n
4 | \n76 | \n352908776 | \n1 | \n0 | \n
... | \n... | \n... | \n... | \n... | \n
1025446 | \n88836321 | \n577982223 | \n1 | \n0 | \n
1025447 | \n88836333 | \n583342135 | \n0 | \n4 | \n
1025448 | \n88836333 | \n583342207 | \n0 | \n3 | \n
1025449 | \n88836333 | \n585957705 | \n0 | \n5 | \n
1025450 | \n88836337 | \n579601496 | \n0 | \n1 | \n
1025451 rows × 4 columns
\n\n | person_id | \nperson_name | \nperson_name_orig_lg | \nperson_address | \nperson_ctry_code | \nnuts | \nnuts_level | \ndoc_std_name_id | \ndoc_std_name | \npsn_id | \npsn_name | \npsn_level | \npsn_sector | \nhan_id | \nhan_name | \nhan_harmonized | \npsn_sector_primary | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n1 | \nNokia Corporation | \nNokia Corporation | \nKeilalahdentie 4,02150 Espoo | \nFI | \nFI1B1 | \n3 | \n1 | \nNOKIA CORP | \n23782051 | \nNOKIA CORPORATION | \n2 | \nCOMPANY | \n2125445 | \nNOKIA CORP | \n2 | \nCOMPANY | \n
1 | \n128 | \nNokia Siemens Networks Oy | \nNokia Siemens Networks Oy | \nKaraportti 3,02610 Espoo | \nFI | \nFI1B1 | \n3 | \n112 | \nNOKIA SIEMENS NETWORKS OY | \n23782129 | \nNOKIA NETWORKS | \n2 | \nCOMPANY | \n2125445 | \nNOKIA CORP | \n2 | \nCOMPANY | \n
2 | \n5217785 | \nNokia Corporation | \nNokia Corporation | \nEspoo | \nFI | \nFI | \n0 | \n1 | \nNOKIA CORP | \n23782051 | \nNOKIA CORPORATION | \n2 | \nCOMPANY | \n2125445 | \nNOKIA CORP | \n2 | \nCOMPANY | \n
3 | \n5217811 | \nNokia Corporation | \nNokia Corporation | \nNaN | \nFI | \nFI | \n0 | \n1 | \nNOKIA CORP | \n23782051 | \nNOKIA CORPORATION | \n2 | \nCOMPANY | \n2125445 | \nNOKIA CORP | \n2 | \nCOMPANY | \n
4 | \n5232170 | \nNokia Siemens Networks Oy | \nNokia Siemens Networks Oy | \nEspoo | \nFI | \nFI | \n0 | \n112 | \nNOKIA SIEMENS NETWORKS OY | \n23782129 | \nNOKIA NETWORKS | \n2 | \nCOMPANY | \n2125445 | \nNOKIA CORP | \n2 | \nCOMPANY | \n
... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
354633 | \n88836234 | \nWONG, Chun Lok | \nWONG, Chun Lok | \nNaN | \nUS | \nNaN | \n9 | \n30867225 | \nWONG CHUN LOK | \n188836234 | \nWONG, Chun Lok | \n0 | \nUNKNOWN | \n188836234 | \nWONG, Chun Lok | \n0 | \nUNKNOWN | \n
354634 | \n88836257 | \nXIAONING YE | \nXIAONING YE | \nPortland, Oregon US | \nUS | \nNaN | \n9 | \n8004293 | \nXIAONING YE | \n188836257 | \nXIAONING YE | \n0 | \nUNKNOWN | \n188836257 | \nXIAONING YE | \n0 | \nUNKNOWN | \n
354635 | \n88836321 | \nZAI LAB (US) LLC | \nZAI LAB (US) LLC | \nNaN | \nUS | \nNaN | \n9 | \n39363494 | \nZAI LAB US LLC | \n188836321 | \nZAI LAB (US) LLC | \n0 | \nUNKNOWN | \n188836321 | \nZAI LAB (US) LLC | \n0 | \nUNKNOWN | \n
354636 | \n88836333 | \nZHANG, Haocheng | \n张皓程 | \nNaN | \nUS | \nNaN | \n9 | \n7682590 | \nZHANG HAOCHENG | \n188836333 | \nZHANG, Haocheng | \n0 | \nUNKNOWN | \n188836333 | \nZHANG, Haocheng | \n0 | \nUNKNOWN | \n
354637 | \n88836337 | \nZHANG, Yangjun | \nZHANG, Yangjun | \nNaN | \nUS | \nNaN | \n9 | \n2112344 | \nZHANG YANGJUN | \n188836337 | \nZHANG, Yangjun | \n0 | \nUNKNOWN | \n188836337 | \nZHANG, Yangjun | \n0 | \nUNKNOWN | \n
354638 rows × 17 columns
\n\n | person_id | \nperson_name | \nperson_name_orig_lg | \nperson_address | \nperson_ctry_code | \nnuts | \nnuts_level | \ndoc_std_name_id | \ndoc_std_name | \npsn_id | \npsn_name | \npsn_level | \npsn_sector | \nhan_id | \nhan_name | \nhan_harmonized | \npsn_sector_primary | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n1 | \nNokia Corporation | \nNokia Corporation | \nKeilalahdentie 4,02150 Espoo | \nFI | \nFI1B1 | \n3 | \n1 | \nNOKIA CORP | \n23782051 | \nNOKIA CORPORATION | \n2 | \nCOMPANY | \n2125445 | \nNOKIA CORP | \n2 | \nCOMPANY | \n
1 | \n128 | \nNokia Siemens Networks Oy | \nNokia Siemens Networks Oy | \nKaraportti 3,02610 Espoo | \nFI | \nFI1B1 | \n3 | \n112 | \nNOKIA SIEMENS NETWORKS OY | \n23782129 | \nNOKIA NETWORKS | \n2 | \nCOMPANY | \n2125445 | \nNOKIA CORP | \n2 | \nCOMPANY | \n
2 | \n5217785 | \nNokia Corporation | \nNokia Corporation | \nEspoo | \nFI | \nFI | \n0 | \n1 | \nNOKIA CORP | \n23782051 | \nNOKIA CORPORATION | \n2 | \nCOMPANY | \n2125445 | \nNOKIA CORP | \n2 | \nCOMPANY | \n
3 | \n5217811 | \nNokia Corporation | \nNokia Corporation | \nNaN | \nFI | \nFI | \n0 | \n1 | \nNOKIA CORP | \n23782051 | \nNOKIA CORPORATION | \n2 | \nCOMPANY | \n2125445 | \nNOKIA CORP | \n2 | \nCOMPANY | \n
4 | \n5232170 | \nNokia Siemens Networks Oy | \nNokia Siemens Networks Oy | \nEspoo | \nFI | \nFI | \n0 | \n112 | \nNOKIA SIEMENS NETWORKS OY | \n23782129 | \nNOKIA NETWORKS | \n2 | \nCOMPANY | \n2125445 | \nNOKIA CORP | \n2 | \nCOMPANY | \n
... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
354633 | \n88836234 | \nWONG, Chun Lok | \nWONG, Chun Lok | \nNaN | \nUS | \nNaN | \n9 | \n30867225 | \nWONG CHUN LOK | \n188836234 | \nWONG, Chun Lok | \n0 | \nUNKNOWN | \n188836234 | \nWONG, Chun Lok | \n0 | \nUNKNOWN | \n
354634 | \n88836257 | \nXIAONING YE | \nXIAONING YE | \nPortland, Oregon US | \nUS | \nNaN | \n9 | \n8004293 | \nXIAONING YE | \n188836257 | \nXIAONING YE | \n0 | \nUNKNOWN | \n188836257 | \nXIAONING YE | \n0 | \nUNKNOWN | \n
354635 | \n88836321 | \nZAI LAB (US) LLC | \nZAI LAB (US) LLC | \nNaN | \nUS | \nNaN | \n9 | \n39363494 | \nZAI LAB US LLC | \n188836321 | \nZAI LAB (US) LLC | \n0 | \nUNKNOWN | \n188836321 | \nZAI LAB (US) LLC | \n0 | \nUNKNOWN | \n
354636 | \n88836333 | \nZHANG, Haocheng | \n张皓程 | \nNaN | \nUS | \nNaN | \n9 | \n7682590 | \nZHANG HAOCHENG | \n188836333 | \nZHANG, Haocheng | \n0 | \nUNKNOWN | \n188836333 | \nZHANG, Haocheng | \n0 | \nUNKNOWN | \n
354637 | \n88836337 | \nZHANG, Yangjun | \nZHANG, Yangjun | \nNaN | \nUS | \nNaN | \n9 | \n2112344 | \nZHANG YANGJUN | \n188836337 | \nZHANG, Yangjun | \n0 | \nUNKNOWN | \n188836337 | \nZHANG, Yangjun | \n0 | \nUNKNOWN | \n
354638 rows × 17 columns
\n\n | han_id | \npsn_sector_primary | \n
---|---|---|
0 | \n32 | \nCOMPANY | \n
1 | \n54 | \nCOMPANY | \n
2 | \n83 | \nCOMPANY | \n
3 | \n200 | \nCOMPANY | \n
4 | \n264 | \nGOV NON-PROFIT UNIVERSITY | \n
... | \n... | \n... | \n
335519 | \n188836234 | \nUNKNOWN | \n
335520 | \n188836257 | \nUNKNOWN | \n
335521 | \n188836321 | \nUNKNOWN | \n
335522 | \n188836333 | \nUNKNOWN | \n
335523 | \n188836337 | \nUNKNOWN | \n
335524 rows × 2 columns
\n\n | han_id | \npsn_sector_primary | \n
---|---|---|
0 | \n32 | \nCOMPANY | \n
1 | \n54 | \nCOMPANY | \n
2 | \n83 | \nCOMPANY | \n
3 | \n200 | \nCOMPANY | \n
4 | \n264 | \nGOV NON-PROFIT UNIVERSITY | \n
... | \n... | \n... | \n
335519 | \n188836234 | \nUNKNOWN | \n
335520 | \n188836257 | \nUNKNOWN | \n
335521 | \n188836321 | \nUNKNOWN | \n
335522 | \n188836333 | \nUNKNOWN | \n
335523 | \n188836337 | \nUNKNOWN | \n
335524 rows × 2 columns
\n