diff --git a/PATSTAT/CPC_data/cpc_defs.csv b/PATSTAT/CPC_data/cpc_defs.csv index 98b760b..f6dc1fe 100644 --- a/PATSTAT/CPC_data/cpc_defs.csv +++ b/PATSTAT/CPC_data/cpc_defs.csv @@ -1,3 +1,3 @@ version https://git-lfs.github.com/spec/v1 -oid sha256:bb826a2dea595fe31335060af00aabe71a6a8f660584f2a1adcb04976e6cfdc9 -size 159308737 +oid sha256:ab0f4acc10a622f8a162a9f1f2aaf39b06799f65feab44412aed2dc2d6f27cf8 +size 159305379 diff --git a/PATSTAT/WESTERN_CH_scope/scope_cpc_defs.csv b/PATSTAT/CPC_data/scope_cpc_defs.csv similarity index 100% rename from PATSTAT/WESTERN_CH_scope/scope_cpc_defs.csv rename to PATSTAT/CPC_data/scope_cpc_defs.csv diff --git a/PATSTAT/WESTERN_CH_scope/cpc_defs.csv b/PATSTAT/WESTERN_CH_scope/cpc_defs.csv deleted file mode 100644 index f6dc1fe..0000000 --- a/PATSTAT/WESTERN_CH_scope/cpc_defs.csv +++ /dev/null @@ -1,3 +0,0 @@ -version https://git-lfs.github.com/spec/v1 -oid sha256:ab0f4acc10a622f8a162a9f1f2aaf39b06799f65feab44412aed2dc2d6f27cf8 -size 159305379 diff --git a/PATSTAT/patstat_analysis_pipeline.ipynb b/PATSTAT/patstat_analysis_pipeline.ipynb index 4d5fd24..b738328 100644 --- a/PATSTAT/patstat_analysis_pipeline.ipynb +++ b/PATSTAT/patstat_analysis_pipeline.ipynb @@ -2,7 +2,7 @@ "cells": [ { "cell_type": "code", - "execution_count": 5, + "execution_count": 1, "metadata": { "collapsed": true }, @@ -20,10 +20,10 @@ }, { "cell_type": "code", - "execution_count": 33, + "execution_count": 3, "outputs": [], "source": [ - "outdir=\"EU_CH_scope/v2_\"\n", + "outdir=\"WESTERN_CH_scope\"\n", "\n", "appln = pd.read_csv(f\"{outdir}/tls_201_scope.csv\")\n", "\n", @@ -42,20 +42,19 @@ }, { "cell_type": "code", - "execution_count": 23, + "execution_count": 5, "outputs": [ { "data": { - "text/plain": " appln_id appln_auth appln_nr appln_kind appln_filing_date \n0 330225325 EP 11150195 A 2011-01-05 \\\n1 330322632 EP 11150485 A 2011-01-10 \n2 330350961 EP 11150683 A 2011-01-12 \n3 330374780 WO 2011050339 W 2011-01-12 \n4 330424360 WO 2011050199 W 2011-01-10 \n... ... ... ... ... ... \n64261 575551871 WO 2020142401 W 2020-12-31 \n64262 575551946 WO 2020142230 W 2020-12-31 \n64263 575553943 WO 2021142692 W 2021-12-29 \n64264 575553975 WO 2021142655 W 2021-12-29 \n64265 575556091 WO 2021064274 W 2021-12-20 \n\n appln_filing_year appln_nr_original ipr_type receiving_office \n0 2011 11150195 PI \\\n1 2011 11150485 PI \n2 2011 11150683 PI \n3 2011 EP2011/050339 PI EP \n4 2011 EP2011/050199 PI EP \n... ... ... ... ... \n64261 2020 CN2020/142401 PI CN \n64262 2020 CN2020/142230 PI CN \n64263 2021 CN2021/142692 PI CN \n64264 2021 CN2021/142655 PI CN \n64265 2021 US2021/064274 PI US \n\n internat_appln_id ... earliest_publn_date earliest_publn_year \n0 0 ... 2011-07-13 2011 \\\n1 0 ... 2012-07-11 2012 \n2 0 ... 2012-07-18 2012 \n3 0 ... 2011-07-21 2011 \n4 0 ... 2012-07-19 2012 \n... ... ... ... ... \n64261 0 ... 2022-07-07 2022 \n64262 0 ... 2022-07-07 2022 \n64263 0 ... 2022-07-07 2022 \n64264 0 ... 2022-07-07 2022 \n64265 0 ... 2022-07-07 2022 \n\n earliest_pat_publn_id granted docdb_family_id inpadoc_family_id \n0 335277427 Y 43754737 330225325 \\\n1 364719889 Y 43991052 330322632 \n2 364923578 N 43881056 330350961 \n3 335927718 N 43923624 330374780 \n4 365345607 N 43533009 330424360 \n... ... ... ... ... \n64261 575551872 N 82260109 575551871 \n64262 575551947 N 82260125 575551946 \n64263 575553944 N 79460210 564546189 \n64264 575553976 N 82260272 575553975 \n64265 575556092 N 82132815 575038927 \n\n docdb_family_size nb_citing_docdb_fam nb_applicants nb_inventors \n0 4 16 1 1 \n1 2 5 1 2 \n2 7 12 2 5 \n3 2 8 5 4 \n4 4 13 3 2 \n... ... ... ... ... \n64261 1 0 2 1 \n64262 1 0 3 3 \n64263 2 0 2 6 \n64264 1 0 2 7 \n64265 2 0 4 7 \n\n[64266 rows x 26 columns]", - "text/html": "
\n | appln_id | \nappln_auth | \nappln_nr | \nappln_kind | \nappln_filing_date | \nappln_filing_year | \nappln_nr_original | \nipr_type | \nreceiving_office | \ninternat_appln_id | \n... | \nearliest_publn_date | \nearliest_publn_year | \nearliest_pat_publn_id | \ngranted | \ndocdb_family_id | \ninpadoc_family_id | \ndocdb_family_size | \nnb_citing_docdb_fam | \nnb_applicants | \nnb_inventors | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n330225325 | \nEP | \n11150195 | \nA | \n2011-01-05 | \n2011 | \n11150195 | \nPI | \n\n | 0 | \n... | \n2011-07-13 | \n2011 | \n335277427 | \nY | \n43754737 | \n330225325 | \n4 | \n16 | \n1 | \n1 | \n
1 | \n330322632 | \nEP | \n11150485 | \nA | \n2011-01-10 | \n2011 | \n11150485 | \nPI | \n\n | 0 | \n... | \n2012-07-11 | \n2012 | \n364719889 | \nY | \n43991052 | \n330322632 | \n2 | \n5 | \n1 | \n2 | \n
2 | \n330350961 | \nEP | \n11150683 | \nA | \n2011-01-12 | \n2011 | \n11150683 | \nPI | \n\n | 0 | \n... | \n2012-07-18 | \n2012 | \n364923578 | \nN | \n43881056 | \n330350961 | \n7 | \n12 | \n2 | \n5 | \n
3 | \n330374780 | \nWO | \n2011050339 | \nW | \n2011-01-12 | \n2011 | \nEP2011/050339 | \nPI | \nEP | \n0 | \n... | \n2011-07-21 | \n2011 | \n335927718 | \nN | \n43923624 | \n330374780 | \n2 | \n8 | \n5 | \n4 | \n
4 | \n330424360 | \nWO | \n2011050199 | \nW | \n2011-01-10 | \n2011 | \nEP2011/050199 | \nPI | \nEP | \n0 | \n... | \n2012-07-19 | \n2012 | \n365345607 | \nN | \n43533009 | \n330424360 | \n4 | \n13 | \n3 | \n2 | \n
... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
64261 | \n575551871 | \nWO | \n2020142401 | \nW | \n2020-12-31 | \n2020 | \nCN2020/142401 | \nPI | \nCN | \n0 | \n... | \n2022-07-07 | \n2022 | \n575551872 | \nN | \n82260109 | \n575551871 | \n1 | \n0 | \n2 | \n1 | \n
64262 | \n575551946 | \nWO | \n2020142230 | \nW | \n2020-12-31 | \n2020 | \nCN2020/142230 | \nPI | \nCN | \n0 | \n... | \n2022-07-07 | \n2022 | \n575551947 | \nN | \n82260125 | \n575551946 | \n1 | \n0 | \n3 | \n3 | \n
64263 | \n575553943 | \nWO | \n2021142692 | \nW | \n2021-12-29 | \n2021 | \nCN2021/142692 | \nPI | \nCN | \n0 | \n... | \n2022-07-07 | \n2022 | \n575553944 | \nN | \n79460210 | \n564546189 | \n2 | \n0 | \n2 | \n6 | \n
64264 | \n575553975 | \nWO | \n2021142655 | \nW | \n2021-12-29 | \n2021 | \nCN2021/142655 | \nPI | \nCN | \n0 | \n... | \n2022-07-07 | \n2022 | \n575553976 | \nN | \n82260272 | \n575553975 | \n1 | \n0 | \n2 | \n7 | \n
64265 | \n575556091 | \nWO | \n2021064274 | \nW | \n2021-12-20 | \n2021 | \nUS2021/064274 | \nPI | \nUS | \n0 | \n... | \n2022-07-07 | \n2022 | \n575556092 | \nN | \n82132815 | \n575038927 | \n2 | \n0 | \n4 | \n7 | \n
64266 rows × 26 columns
\n\n | appln_id | \nappln_title_lg | \nappln_title | \n
---|---|---|---|
0 | \n330225325 | \nen | \nBeverage preparation machine | \n
1 | \n330322632 | \nen | \nMethod and system for recommending contextual ... | \n
2 | \n330350961 | \nen | \nA method and an apparatus for treating at leas... | \n
3 | \n330374780 | \nen | \nA METHOD FOR DIAGNOSIS OF FAULT IN VEHICULAR W... | \n
4 | \n330424360 | \nen | \nERROR CONTROL IN A COMMUNICATION SYSTEM | \n
... | \n... | \n... | \n... | \n
64258 | \n575551871 | \nen | \nIMAGE STITCHING METHOD AND APPARATUS, AND COMP... | \n
64259 | \n575551946 | \nen | \nLOW VOC AND FOOD GRADE RESEALABLE LABEL | \n
64260 | \n575553943 | \nen | \nMETHOD, DEVICE, COMPUTER READABLE MEDIUM, AND ... | \n
64261 | \n575553975 | \nen | \nMULTISPECIFIC ANTIGEN BINDING PROTEINS | \n
64262 | \n575556091 | \nen | \nSYSTEM AND METHOD FOR METHANE HYDRATE BASED PR... | \n
64263 rows × 3 columns
\n\n | appln_id | \nappln_title_lg | \nappln_title | \n
---|---|---|---|
106316 | \n498640253 | \nen | \nDRAIN CLEANING DEVICE | \n
119852 | \n511974583 | \nen | \nAntenna panel switching and beam indication | \n
193586 | \n577006640 | \nen | \nLoft bed | \n
172207 | \n556318748 | \nen | \nWinch for Securing a Load | \n
117620 | \n509549284 | \nen | \nTEMPERATURE CONTROL APPARATUS FORELECTRIC VEHI... | \n
... | \n... | \n... | \n... | \n
58791 | \n448189845 | \nen | \nCollaborative spectrum sensing in cognitive ra... | \n
119362 | \n511604550 | \nen | \nCLIP-ON GLASSES WITH REPLACEABLE LENS | \n
73722 | \n471815906 | \nen | \nSensitized, photo-sensitive glass and its prod... | \n
45133 | \n438311946 | \nen | \nPREPARATION OF 3,4-DIHYDRO-1,4-BENZOXAZEPIN-5(... | \n
25978 | \n414431520 | \nen | \n- CRYSTAL OSCILLATOR WITH LOW-POWER MODE | \n
100 rows × 3 columns
\n\n | appln_id | \nappln_auth | \nappln_nr | \nappln_kind | \nappln_filing_date | \nappln_filing_year | \nappln_nr_original | \nipr_type | \nreceiving_office | \ninternat_appln_id | \n... | \nearliest_pat_publn_id | \ngranted | \ndocdb_family_id | \ninpadoc_family_id | \ndocdb_family_size | \nnb_citing_docdb_fam | \nnb_applicants | \nnb_inventors | \nappln_title_lg | \nappln_title | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n330225325 | \nEP | \n11150195 | \nA | \n2011-01-05 | \n2011 | \n11150195 | \nPI | \n\n | 0 | \n... | \n335277427 | \nY | \n43754737 | \n330225325 | \n4 | \n16 | \n1 | \n1 | \nen | \nBeverage preparation machine | \n
1 | \n330322632 | \nEP | \n11150485 | \nA | \n2011-01-10 | \n2011 | \n11150485 | \nPI | \n\n | 0 | \n... | \n364719889 | \nY | \n43991052 | \n330322632 | \n2 | \n5 | \n1 | \n2 | \nen | \nMethod and system for recommending contextual ... | \n
2 | \n330350961 | \nEP | \n11150683 | \nA | \n2011-01-12 | \n2011 | \n11150683 | \nPI | \n\n | 0 | \n... | \n364923578 | \nN | \n43881056 | \n330350961 | \n7 | \n12 | \n2 | \n5 | \nen | \nA method and an apparatus for treating at leas... | \n
3 | \n330374780 | \nWO | \n2011050339 | \nW | \n2011-01-12 | \n2011 | \nEP2011/050339 | \nPI | \nEP | \n0 | \n... | \n335927718 | \nN | \n43923624 | \n330374780 | \n2 | \n8 | \n5 | \n4 | \nen | \nA METHOD FOR DIAGNOSIS OF FAULT IN VEHICULAR W... | \n
4 | \n330424360 | \nWO | \n2011050199 | \nW | \n2011-01-10 | \n2011 | \nEP2011/050199 | \nPI | \nEP | \n0 | \n... | \n365345607 | \nN | \n43533009 | \n330424360 | \n4 | \n13 | \n3 | \n2 | \nen | \nERROR CONTROL IN A COMMUNICATION SYSTEM | \n
5 rows × 28 columns
\n\n | appln_id | \nappln_auth | \nappln_nr | \nappln_kind | \nappln_filing_date | \nappln_filing_year | \nappln_nr_original | \nipr_type | \nreceiving_office | \ninternat_appln_id | \n... | \nearliest_pat_publn_id | \ngranted | \ndocdb_family_id | \ninpadoc_family_id | \ndocdb_family_size | \nnb_citing_docdb_fam | \nnb_applicants | \nnb_inventors | \nappln_title_lg | \nappln_title | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n330225325 | \nEP | \n11150195 | \nA | \n2011-01-05 | \n2011 | \n11150195 | \nPI | \n\n | 0 | \n... | \n335277427 | \nY | \n43754737 | \n330225325 | \n4 | \n16 | \n1 | \n1 | \nen | \nBeverage preparation machine | \n
1 | \n330225397 | \nEP | \n11150231 | \nA | \n2011-01-05 | \n2011 | \n11150231 | \nPI | \n\n | 0 | \n... | \n335277736 | \nY | \n43619902 | \n330225397 | \n6 | \n56 | \n1 | \n9 | \nen | \nScrewdriving tool having a driving tool with a... | \n
2 | \n330322632 | \nEP | \n11150485 | \nA | \n2011-01-10 | \n2011 | \n11150485 | \nPI | \n\n | 0 | \n... | \n364719889 | \nY | \n43991052 | \n330322632 | \n2 | \n5 | \n1 | \n2 | \nen | \nMethod and system for recommending contextual ... | \n
3 | \n330326785 | \nEP | \n11150605 | \nA | \n2011-01-11 | \n2011 | \n11150605 | \nPI | \n\n | 0 | \n... | \n335277720 | \nN | \n43023665 | \n328518903 | \n6 | \n9 | \n1 | \n3 | \nen | \nApparatus and method for continuous casting of... | \n
4 | \n330350961 | \nEP | \n11150683 | \nA | \n2011-01-12 | \n2011 | \n11150683 | \nPI | \n\n | 0 | \n... | \n364923578 | \nN | \n43881056 | \n330350961 | \n7 | \n13 | \n2 | \n5 | \nen | \nA method and an apparatus for treating at leas... | \n
5 rows × 28 columns
\n