diff --git a/PATSTAT/CPC_data/cpc_defs.csv b/PATSTAT/CPC_data/cpc_defs.csv index f6dc1fe..7c9fcda 100644 --- a/PATSTAT/CPC_data/cpc_defs.csv +++ b/PATSTAT/CPC_data/cpc_defs.csv @@ -1,3 +1,3 @@ version https://git-lfs.github.com/spec/v1 -oid sha256:ab0f4acc10a622f8a162a9f1f2aaf39b06799f65feab44412aed2dc2d6f27cf8 -size 159305379 +oid sha256:b230ec136a67770390c9ee0b0d976ee17d22fc0d7666d2c38a8baddcf51019d8 +size 393509508 diff --git a/PATSTAT/WESTERN_CH_scope/cpc_defs.csv b/PATSTAT/WESTERN_CH_scope/cpc_defs.csv new file mode 100644 index 0000000..f168c07 --- /dev/null +++ b/PATSTAT/WESTERN_CH_scope/cpc_defs.csv @@ -0,0 +1,3 @@ +version https://git-lfs.github.com/spec/v1 +oid sha256:e6617cfd30c21c45e7c484067afb13c4b70d923242c718e67f3f4cdcf09b88a9 +size 159305338 diff --git a/PATSTAT/patstat_analysis_pipeline.ipynb b/PATSTAT/patstat_analysis_pipeline.ipynb index b41bcf2..552d87e 100644 --- a/PATSTAT/patstat_analysis_pipeline.ipynb +++ b/PATSTAT/patstat_analysis_pipeline.ipynb @@ -2,7 +2,7 @@ "cells": [ { "cell_type": "code", - "execution_count": 19, + "execution_count": 11, "metadata": { "collapsed": true }, @@ -20,10 +20,10 @@ }, { "cell_type": "code", - "execution_count": 20, + "execution_count": 12, "outputs": [], "source": [ - "outdir=\"WESTERN_CH_scope\"\n", + "outdir=\"EU_CH_scope\"\n", "\n", "appln = pd.read_csv(f\"{outdir}/tls_201_scope.csv\")\n", "\n", @@ -34,7 +34,9 @@ "\n", "appln_pers = pd.read_csv(f\"{outdir}/tls_207_scope.csv\")\n", "\n", - "appln_cpc = pd.read_csv(f\"{outdir}/tls_224_scope.csv\")" + "appln_cpc = pd.read_csv(f\"{outdir}/tls_224_scope.csv\")\n", + "\n", + "cpc_def = pd. read_csv(\"CPC_data/cpc_defs.csv\", low_memory=False)" ], "metadata": { "collapsed": false @@ -42,13 +44,13 @@ }, { "cell_type": "code", - "execution_count": 21, + "execution_count": 13, "outputs": [ { "data": { - "text/plain": "203873" + "text/plain": "65136" }, - "execution_count": 21, + "execution_count": 13, "metadata": {}, "output_type": "execute_result" } @@ -62,14 +64,56 @@ }, { "cell_type": "code", - "execution_count": 22, + "execution_count": 14, "outputs": [ { "data": { - "text/plain": " appln_id appln_title_lg \n6613 365740889 en \\\n15307 405955962 en \n34917 420680979 en \n65975 456943983 en \n31541 418199646 en \n... ... ... \n53388 444848074 en \n164003 549678226 en \n19193 409424261 en \n158766 545277468 en \n106813 498995405 en \n\n appln_title \n6613 CARD CONNECTOR \n15307 SERVO WRITE ASSEMBLY \n34917 CHILD SLEEPING APPARATUS WITH ADJUSTABLE SLEEP... \n65975 - NEAR-FIELD TRANSDUCER WITH RECESSED REGION \n31541 ELECTROSTATIC SPRAY TOOL SYSTEM \n... ... \n53388 Brassiere shoulder-strap closure \n164003 System and method for validating honest test t... \n19193 Hybrid wind turbine blade bearing \n158766 Video coding with successive codecs \n106813 IMAGE RECOGNITION METHOD AND APPARATUS \n\n[100 rows x 3 columns]", - "text/html": "
\n | appln_id | \nappln_title_lg | \nappln_title | \n
---|---|---|---|
6613 | \n365740889 | \nen | \nCARD CONNECTOR | \n
15307 | \n405955962 | \nen | \nSERVO WRITE ASSEMBLY | \n
34917 | \n420680979 | \nen | \nCHILD SLEEPING APPARATUS WITH ADJUSTABLE SLEEP... | \n
65975 | \n456943983 | \nen | \n- NEAR-FIELD TRANSDUCER WITH RECESSED REGION | \n
31541 | \n418199646 | \nen | \nELECTROSTATIC SPRAY TOOL SYSTEM | \n
... | \n... | \n... | \n... | \n
53388 | \n444848074 | \nen | \nBrassiere shoulder-strap closure | \n
164003 | \n549678226 | \nen | \nSystem and method for validating honest test t... | \n
19193 | \n409424261 | \nen | \nHybrid wind turbine blade bearing | \n
158766 | \n545277468 | \nen | \nVideo coding with successive codecs | \n
106813 | \n498995405 | \nen | \nIMAGE RECOGNITION METHOD AND APPARATUS | \n
100 rows × 3 columns
\n\n | cpc_id | \ncpc_name | \nsection | \nclass | \nsubclass | \ngroup | \nmain_group | \ncpc_version | \nversion https://git-lfs.github.com/spec/v1 | \ncpc_taxonomy | \ncpc_fullname | \ntax_level_0 | \ntax_level_1 | \ntax_level_2 | \ntax_level_3 | \ntax_level_4 | \ntax_level_5 | \ntax_level_6 | \ntax_level_7 | \ndata_scope | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12725 | \nA61B1/000096 | \n{using artificial intelligence} | \nA | \n61.0 | \nB | \n1.0 | \n96.0 | \n2023 | \nNaN | \n[('A', 'HUMAN NECESSITIES'), ('A61', 'MEDICAL ... | \nHUMAN NECESSITIES<>MEDICAL OR VETERINARY SCIEN... | \nHUMAN NECESSITIES | \nMEDICAL OR VETERINARY SCIENCE; HYGIENE | \nDIAGNOSIS; SURGERY; IDENTIFICATION (analysing ... | \nInstruments for performing medical examination... | \n{of image signals during a use of endoscope} | \n{using artificial intelligence} | \nNaN | \nNaN | \nTrue | \n
13746 | \nA61B5/72 | \n{Signal processing specially adapted for physi... | \nA | \n61.0 | \nB | \n5.0 | \n72.0 | \n2023 | \nNaN | \n[('A', 'HUMAN NECESSITIES'), ('A61', 'MEDICAL ... | \nHUMAN NECESSITIES<>MEDICAL OR VETERINARY SCIEN... | \nHUMAN NECESSITIES | \nMEDICAL OR VETERINARY SCIENCE; HYGIENE | \nDIAGNOSIS; SURGERY; IDENTIFICATION (analysing ... | \n{Signal processing specially adapted for physi... | \nNaN | \nNaN | \nNaN | \nNaN | \nTrue | \n
13764 | \nA61B5/7264 | \n{Classification of physiological signals or da... | \nA | \n61.0 | \nB | \n5.0 | \n7264.0 | \n2023 | \nNaN | \n[('A', 'HUMAN NECESSITIES'), ('A61', 'MEDICAL ... | \nHUMAN NECESSITIES<>MEDICAL OR VETERINARY SCIEN... | \nHUMAN NECESSITIES | \nMEDICAL OR VETERINARY SCIENCE; HYGIENE | \nDIAGNOSIS; SURGERY; IDENTIFICATION (analysing ... | \n{Signal processing specially adapted for physi... | \n{using Wavelet transforms} | \n{Classification of physiological signals or da... | \nNaN | \nNaN | \nTrue | \n
13897 | \nA61B6/52 | \n{Devices using data or image processing specia... | \nA | \n61.0 | \nB | \n6.0 | \n52.0 | \n2023 | \nNaN | \n[('A', 'HUMAN NECESSITIES'), ('A61', 'MEDICAL ... | \nHUMAN NECESSITIES<>MEDICAL OR VETERINARY SCIEN... | \nHUMAN NECESSITIES | \nMEDICAL OR VETERINARY SCIENCE; HYGIENE | \nDIAGNOSIS; SURGERY; IDENTIFICATION (analysing ... | \n{Devices using data or image processing specia... | \nNaN | \nNaN | \nNaN | \nNaN | \nTrue | \n
14016 | \nA61B8/52 | \n{Devices using data or image processing specia... | \nA | \n61.0 | \nB | \n8.0 | \n52.0 | \n2023 | \nNaN | \n[('A', 'HUMAN NECESSITIES'), ('A61', 'MEDICAL ... | \nHUMAN NECESSITIES<>MEDICAL OR VETERINARY SCIEN... | \nHUMAN NECESSITIES | \nMEDICAL OR VETERINARY SCIENCE; HYGIENE | \nDIAGNOSIS; SURGERY; IDENTIFICATION (analysing ... | \n{Devices using data or image processing specia... | \nNaN | \nNaN | \nNaN | \nNaN | \nTrue | \n
... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
246159 | \nY10S128/924 | \nusing artificial intelligence | \nY | \n10.0 | \nS | \n128.0 | \n924.0 | \n2023 | \nNaN | \n[('Y', 'GENERAL TAGGING OF NEW TECHNOLOGICAL D... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC CROS... | \nComputer assisted medical diagnostics | \nusing artificial intelligence | \nNaN | \nNaN | \nNaN | \nTrue | \n
246160 | \nY10S128/925 | \nNeural network | \nY | \n10.0 | \nS | \n128.0 | \n925.0 | \n2023 | \nNaN | \n[('Y', 'GENERAL TAGGING OF NEW TECHNOLOGICAL D... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC CROS... | \nComputer assisted medical diagnostics | \nNeural network | \nNaN | \nNaN | \nNaN | \nTrue | \n
248454 | \nY10S323/909 | \nRemote sensing | \nY | \n10.0 | \nS | \n323.0 | \n909.0 | \n2023 | \nNaN | \n[('Y', 'GENERAL TAGGING OF NEW TECHNOLOGICAL D... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC CROS... | \nRemote sensing | \nNaN | \nNaN | \nNaN | \nNaN | \nTrue | \n
250570 | \nY10S706/00 | \nData processing: artificial intelligence | \nY | \n10.0 | \nS | \n706.0 | \n0.0 | \n2023 | \nNaN | \n[('Y', 'GENERAL TAGGING OF NEW TECHNOLOGICAL D... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC CROS... | \nData processing: artificial intelligence | \nNaN | \nNaN | \nNaN | \nNaN | \nTrue | \n
250571 | \nY10S706/90 | \nFuzzy logic | \nY | \n10.0 | \nS | \n706.0 | \n90.0 | \n2023 | \nNaN | \n[('Y', 'GENERAL TAGGING OF NEW TECHNOLOGICAL D... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC CROS... | \nFuzzy logic | \nNaN | \nNaN | \nNaN | \nNaN | \nTrue | \n
358 rows × 20 columns
\n\n | appln_id | \nappln_auth | \nappln_nr | \nappln_kind | \nappln_filing_date | \nappln_filing_year | \nappln_nr_original | \nipr_type | \nreceiving_office | \ninternat_appln_id | \n... | \nearliest_publn_date | \nearliest_publn_year | \nearliest_pat_publn_id | \ngranted | \ndocdb_family_id | \ninpadoc_family_id | \ndocdb_family_size | \nnb_citing_docdb_fam | \nnb_applicants | \nnb_inventors | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33934 | \n497577215 | \nBR | \n112014017433 | \nA | \n2013-01-15 | \n2013 | \n112014017433 | \nPI | \n\n | 379982555 | \n... | \n2017-06-13 | \n2017 | \n490635945 | \nN | \n47605490 | \n379982555 | \n9 | \n6 | \n1 | \n4 | \n
2981 | \n375177905 | \nTW | \n100128243 | \nA | \n2011-08-08 | \n2011 | \n100128243 | \nPI | \n\n | 0 | \n... | \n2012-04-01 | \n2012 | \n380050378 | \nN | \n44677979 | \n336552941 | \n5 | \n6 | \n1 | \n3 | \n
34857 | \n500398671 | \nUS | \n201815918757 | \nA | \n2018-03-12 | \n2018 | \n15918757 | \nPI | \n\n | 329543408 | \n... | \n2018-09-27 | \n2018 | \n500398672 | \nY | \n43858368 | \n273565445 | \n12 | \n17 | \n1 | \n3 | \n
14330 | \n425909090 | \nUS | \n201313948663 | \nA | \n2013-07-23 | \n2013 | \n13948663 | \nPI | \n\n | 0 | \n... | \n2015-01-29 | \n2015 | \n425909091 | \nY | \n51167733 | \n419869995 | \n3 | \n19 | \n1 | \n4 | \n
12337 | \n421949639 | \nUS | \n201313799810 | \nA | \n2013-03-13 | \n2013 | \n13799810 | \nPI | \n\n | 0 | \n... | \n2014-09-18 | \n2014 | \n421949640 | \nY | \n50241294 | \n416000492 | \n4 | \n19 | \n1 | \n2 | \n
... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
20853 | \n451232832 | \nUS | \n201314892356 | \nA | \n2013-06-05 | \n2013 | \n14892356 | \nPI | \n\n | 424456242 | \n... | \n2016-04-14 | \n2016 | \n451232833 | \nY | \n52007415 | \n424456242 | \n7 | \n14 | \n1 | \n3 | \n
57178 | \n558607779 | \nWO | \n2020082459 | \nW | \n2020-03-31 | \n2020 | \nCN2020/082459 | \nPI | \nCN | \n0 | \n... | \n2021-10-07 | \n2021 | \n558607780 | \nN | \n77927568 | \n558607779 | \n3 | \n0 | \n2 | \n3 | \n
60907 | \n571924211 | \nWO | \n2022025191 | \nW | \n2022-04-27 | \n2022 | \nEP2022/025191 | \nPI | \nEP | \n0 | \n... | \n2022-11-24 | \n2022 | \n583339295 | \nN | \n81756758 | \n571924211 | \n2 | \n0 | \n1 | \n1 | \n
36638 | \n505223478 | \nCA | \n3027451 | \nA | \n2017-06-14 | \n2017 | \n3027451 | \nPI | \n\n | 479992612 | \n... | \n2017-12-21 | \n2017 | \n505223479 | \nN | \n58241906 | \n476382802 | \n5 | \n3 | \n1 | \n3 | \n
33120 | \n496062856 | \nUS | \n201615739023 | \nA | \n2016-06-21 | \n2016 | \n15739023 | \nPI | \n\n | 473240582 | \n... | \n2018-06-21 | \n2018 | \n496062857 | \nY | \n53496595 | \n442016492 | \n3 | \n4 | \n2 | \n2 | \n
100 rows × 26 columns
\n\n | appln_id | \nappln_title_lg | \nappln_title | \n
---|---|---|---|
46635 | \n531117386 | \nen | \nFRACTURING OPERATIONS PUMP FLEET BALANCE CONTR... | \n
44552 | \n526116621 | \nen | \nSHEETLIKE COMPOSITE, IN PARTICULAR FOR THE PRO... | \n
45476 | \n528352131 | \nen | \nNATURALLY SWEET ENHANCER COMPOSITION | \n
23619 | \n470837180 | \nen | \nMETHOD AND APPARATUS FOR MONITORING RADIO LINK... | \n
33233 | \n496310125 | \nen | \nMETHOD AND DEVICE FOR CONNECTING TO ACCESS POI... | \n
... | \n... | \n... | \n... | \n
61597 | \n574732234 | \nen | \nADJUSTMENT MECHANISM FOR CIRCUIT BREAKER AND C... | \n
54568 | \n551189734 | \nen | \nMETHODS FOR PDCCH MONITORING, USER EQUIPMENT, ... | \n
35847 | \n503315942 | \nen | \nSINGLE-WHEEL DRIVE COMPONENT FOR A MOTOR VEHIC... | \n
49995 | \n540002470 | \nen | \nMETHODS PROVIDING V2X APPLICATION SERVER REGIS... | \n
14915 | \n437594613 | \nen | \nCarbon dots (c dots), method for their prepara... | \n
100 rows × 3 columns
\n\n | cpc_id | \ncpc_name | \nsection | \nclass | \nsubclass | \ngroup | \nmain_group | \ncpc_version | \nversion https://git-lfs.github.com/spec/v1 | \ncpc_taxonomy | \n
---|---|---|---|---|---|---|---|---|---|---|
0 | \nA | \nHUMAN NECESSITIES | \nA | \nNone | \nNone | \nNone | \nNone | \n2023 | \nNaN | \n[(A, HUMAN NECESSITIES)] | \n
1 | \nA01 | \nAGRICULTURE; FORESTRY; ANIMAL HUSBANDRY; HUNTI... | \nA | \n01 | \nNone | \nNone | \nNone | \n2023 | \nNaN | \n[(A, HUMAN NECESSITIES), (A01, AGRICULTURE; FO... | \n
2 | \nA01B | \nSOIL WORKING IN AGRICULTURE OR FORESTRY; PARTS... | \nA | \n01 | \nB | \nNone | \nNone | \n2023 | \nNaN | \n[(A, HUMAN NECESSITIES), (A01, AGRICULTURE; FO... | \n
3 | \nA01B1/00 | \nHand tools (edge trimmers for lawns A01G3/06 ... | \nA | \n01 | \nB | \n1 | \n00 | \n2023 | \nNaN | \n[(A, HUMAN NECESSITIES), (A01, AGRICULTURE; FO... | \n
4 | \nA01B1/02 | \nSpades; Shovels {(hand-operated dredgers E02F3... | \nA | \n01 | \nB | \n1 | \n02 | \n2023 | \nNaN | \n[(A, HUMAN NECESSITIES), (A01, AGRICULTURE; FO... | \n
\n | cpc_id | \ncpc_name | \nsection | \nclass | \nsubclass | \ngroup | \nmain_group | \ncpc_version | \nversion https://git-lfs.github.com/spec/v1 | \ncpc_taxonomy | \n
---|---|---|---|---|---|---|---|---|---|---|
12725 | \nA61B1/000096 | \n{using artificial intelligence} | \nA | \n61 | \nB | \n1 | \n000096 | \n2023 | \nNaN | \n[(A, HUMAN NECESSITIES), (A61, MEDICAL OR VETE... | \n
13764 | \nA61B5/7264 | \n{Classification of physiological signals or da... | \nA | \n61 | \nB | \n5 | \n7264 | \n2023 | \nNaN | \n[(A, HUMAN NECESSITIES), (A61, MEDICAL OR VETE... | \n
13897 | \nA61B6/52 | \n{Devices using data or image processing specia... | \nA | \n61 | \nB | \n6 | \n52 | \n2023 | \nNaN | \n[(A, HUMAN NECESSITIES), (A61, MEDICAL OR VETE... | \n
14016 | \nA61B8/52 | \n{Devices using data or image processing specia... | \nA | \n61 | \nB | \n8 | \n52 | \n2023 | \nNaN | \n[(A, HUMAN NECESSITIES), (A61, MEDICAL OR VETE... | \n
15252 | \nA61B2018/0069 | \n{using fuzzy logic} | \nA | \n61 | \nB | \n2018 | \n0069 | \n2023 | \nNaN | \n[(A, HUMAN NECESSITIES), (A61, MEDICAL OR VETE... | \n
... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
250685 | \nY10S707/99946 | \nObject-oriented database structure network | \nY | \n10 | \nS | \n707 | \n99946 | \n2023 | \nNaN | \n[(Y, GENERAL TAGGING OF NEW TECHNOLOGICAL DEVE... | \n
250686 | \nY10S707/99947 | \nObject-oriented database structure reference | \nY | \n10 | \nS | \n707 | \n99947 | \n2023 | \nNaN | \n[(Y, GENERAL TAGGING OF NEW TECHNOLOGICAL DEVE... | \n
250687 | \nY10S707/99948 | \nApplication of database or data structure, e.g... | \nY | \n10 | \nS | \n707 | \n99948 | \n2023 | \nNaN | \n[(Y, GENERAL TAGGING OF NEW TECHNOLOGICAL DEVE... | \n
250688 | \nY10S707/99951 | \nFile or database maintenance | \nY | \n10 | \nS | \n707 | \n99951 | \n2023 | \nNaN | \n[(Y, GENERAL TAGGING OF NEW TECHNOLOGICAL DEVE... | \n
250703 | \nY10S715/968 | \ninterface for database querying and retrieval | \nY | \n10 | \nS | \n715 | \n968 | \n2023 | \nNaN | \n[(Y, GENERAL TAGGING OF NEW TECHNOLOGICAL DEVE... | \n
317 rows × 10 columns
\n\n | cpc_id | \ncpc_name | \nsection | \nclass | \nsubclass | \ngroup | \nmain_group | \ncpc_version | \nversion https://git-lfs.github.com/spec/v1 | \ncpc_taxonomy | \ncpc_fullname | \ntax_level_0 | \ntax_level_1 | \ntax_level_2 | \ntax_level_3 | \ntax_level_4 | \ntax_level_5 | \ntax_level_6 | \ntax_level_7 | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12725 | \nA61B1/000096 | \n{using artificial intelligence} | \nA | \n61 | \nB | \n1 | \n000096 | \n2023 | \nNaN | \n[(A, HUMAN NECESSITIES), (A61, MEDICAL OR VETE... | \nHUMAN NECESSITIES<>MEDICAL OR VETERINARY SCIEN... | \nHUMAN NECESSITIES | \nMEDICAL OR VETERINARY SCIENCE; HYGIENE | \nDIAGNOSIS; SURGERY; IDENTIFICATION (analysing ... | \nInstruments for performing medical examination... | \n{of image signals during a use of endoscope} | \n{using artificial intelligence} | \nNone | \nNone | \n
13764 | \nA61B5/7264 | \n{Classification of physiological signals or da... | \nA | \n61 | \nB | \n5 | \n7264 | \n2023 | \nNaN | \n[(A, HUMAN NECESSITIES), (A61, MEDICAL OR VETE... | \nHUMAN NECESSITIES<>MEDICAL OR VETERINARY SCIEN... | \nHUMAN NECESSITIES | \nMEDICAL OR VETERINARY SCIENCE; HYGIENE | \nDIAGNOSIS; SURGERY; IDENTIFICATION (analysing ... | \n{Signal processing specially adapted for physi... | \n{using Wavelet transforms} | \n{Classification of physiological signals or da... | \nNone | \nNone | \n
13897 | \nA61B6/52 | \n{Devices using data or image processing specia... | \nA | \n61 | \nB | \n6 | \n52 | \n2023 | \nNaN | \n[(A, HUMAN NECESSITIES), (A61, MEDICAL OR VETE... | \nHUMAN NECESSITIES<>MEDICAL OR VETERINARY SCIEN... | \nHUMAN NECESSITIES | \nMEDICAL OR VETERINARY SCIENCE; HYGIENE | \nDIAGNOSIS; SURGERY; IDENTIFICATION (analysing ... | \n{Devices using data or image processing specia... | \nNone | \nNone | \nNone | \nNone | \n
14016 | \nA61B8/52 | \n{Devices using data or image processing specia... | \nA | \n61 | \nB | \n8 | \n52 | \n2023 | \nNaN | \n[(A, HUMAN NECESSITIES), (A61, MEDICAL OR VETE... | \nHUMAN NECESSITIES<>MEDICAL OR VETERINARY SCIEN... | \nHUMAN NECESSITIES | \nMEDICAL OR VETERINARY SCIENCE; HYGIENE | \nDIAGNOSIS; SURGERY; IDENTIFICATION (analysing ... | \n{Devices using data or image processing specia... | \nNone | \nNone | \nNone | \nNone | \n
15252 | \nA61B2018/0069 | \n{using fuzzy logic} | \nA | \n61 | \nB | \n2018 | \n0069 | \n2023 | \nNaN | \n[(A, HUMAN NECESSITIES), (A61, MEDICAL OR VETE... | \nHUMAN NECESSITIES<>MEDICAL OR VETERINARY SCIEN... | \nHUMAN NECESSITIES | \nMEDICAL OR VETERINARY SCIENCE; HYGIENE | \nDIAGNOSIS; SURGERY; IDENTIFICATION (analysing ... | \n{using fuzzy logic} | \nNone | \nNone | \nNone | \nNone | \n
... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
250685 | \nY10S707/99946 | \nObject-oriented database structure network | \nY | \n10 | \nS | \n707 | \n99946 | \n2023 | \nNaN | \n[(Y, GENERAL TAGGING OF NEW TECHNOLOGICAL DEVE... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC CROS... | \nDistributed or remote access | \nObject-oriented database structure network | \nNone | \nNone | \nNone | \n
250686 | \nY10S707/99947 | \nObject-oriented database structure reference | \nY | \n10 | \nS | \n707 | \n99947 | \n2023 | \nNaN | \n[(Y, GENERAL TAGGING OF NEW TECHNOLOGICAL DEVE... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC CROS... | \nDistributed or remote access | \nObject-oriented database structure reference | \nNone | \nNone | \nNone | \n
250687 | \nY10S707/99948 | \nApplication of database or data structure, e.g... | \nY | \n10 | \nS | \n707 | \n99948 | \n2023 | \nNaN | \n[(Y, GENERAL TAGGING OF NEW TECHNOLOGICAL DEVE... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC CROS... | \nDistributed or remote access | \nApplication of database or data structure, e.g... | \nNone | \nNone | \nNone | \n
250688 | \nY10S707/99951 | \nFile or database maintenance | \nY | \n10 | \nS | \n707 | \n99951 | \n2023 | \nNaN | \n[(Y, GENERAL TAGGING OF NEW TECHNOLOGICAL DEVE... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC CROS... | \nFile or database maintenance | \nNone | \nNone | \nNone | \nNone | \n
250703 | \nY10S715/968 | \ninterface for database querying and retrieval | \nY | \n10 | \nS | \n715 | \n968 | \n2023 | \nNaN | \n[(Y, GENERAL TAGGING OF NEW TECHNOLOGICAL DEVE... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC CROS... | \ninterface for database querying and retrieval | \nNone | \nNone | \nNone | \nNone | \n
317 rows × 19 columns
\n\n | cpc_id | \ncpc_name | \nsection | \nclass | \nsubclass | \ngroup | \nmain_group | \ncpc_version | \nversion https://git-lfs.github.com/spec/v1 | \ncpc_taxonomy | \n
---|---|---|---|---|---|---|---|---|---|---|
12725 | \nA61B1/000096 | \n{using artificial intelligence} | \nA | \n61 | \nB | \n1 | \n000096 | \n2023 | \nNaN | \n[(A, HUMAN NECESSITIES), (A61, MEDICAL OR VETE... | \n
13746 | \nA61B5/72 | \n{Signal processing specially adapted for physi... | \nA | \n61 | \nB | \n5 | \n72 | \n2023 | \nNaN | \n[(A, HUMAN NECESSITIES), (A61, MEDICAL OR VETE... | \n
13764 | \nA61B5/7264 | \n{Classification of physiological signals or da... | \nA | \n61 | \nB | \n5 | \n7264 | \n2023 | \nNaN | \n[(A, HUMAN NECESSITIES), (A61, MEDICAL OR VETE... | \n
13897 | \nA61B6/52 | \n{Devices using data or image processing specia... | \nA | \n61 | \nB | \n6 | \n52 | \n2023 | \nNaN | \n[(A, HUMAN NECESSITIES), (A61, MEDICAL OR VETE... | \n
14016 | \nA61B8/52 | \n{Devices using data or image processing specia... | \nA | \n61 | \nB | \n8 | \n52 | \n2023 | \nNaN | \n[(A, HUMAN NECESSITIES), (A61, MEDICAL OR VETE... | \n
... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
246159 | \nY10S128/924 | \nusing artificial intelligence | \nY | \n10 | \nS | \n128 | \n924 | \n2023 | \nNaN | \n[(Y, GENERAL TAGGING OF NEW TECHNOLOGICAL DEVE... | \n
246160 | \nY10S128/925 | \nNeural network | \nY | \n10 | \nS | \n128 | \n925 | \n2023 | \nNaN | \n[(Y, GENERAL TAGGING OF NEW TECHNOLOGICAL DEVE... | \n
248454 | \nY10S323/909 | \nRemote sensing | \nY | \n10 | \nS | \n323 | \n909 | \n2023 | \nNaN | \n[(Y, GENERAL TAGGING OF NEW TECHNOLOGICAL DEVE... | \n
250570 | \nY10S706/00 | \nData processing: artificial intelligence | \nY | \n10 | \nS | \n706 | \n00 | \n2023 | \nNaN | \n[(Y, GENERAL TAGGING OF NEW TECHNOLOGICAL DEVE... | \n
250571 | \nY10S706/90 | \nFuzzy logic | \nY | \n10 | \nS | \n706 | \n90 | \n2023 | \nNaN | \n[(Y, GENERAL TAGGING OF NEW TECHNOLOGICAL DEVE... | \n
358 rows × 10 columns
\n\n | cpc_id | \ncpc_name | \nsection | \nclass | \nsubclass | \ngroup | \nmain_group | \ncpc_version | \nversion https://git-lfs.github.com/spec/v1 | \ncpc_taxonomy | \ncpc_fullname | \ntax_level_0 | \ntax_level_1 | \ntax_level_2 | \ntax_level_3 | \ntax_level_4 | \ntax_level_5 | \ntax_level_6 | \ntax_level_7 | \n
